This page will have all the tasks that have been done, are being done, and need to be done.
| Legend | |
| Red | Unimplemented |
| Orange | Just started; no functionality, but has design plan. |
| Yellow | Basic functionality implemented. |
| Green | Fully implemented and tested. |
| Gray | Cancelled. |
| Feature | Assigned to | Comment |
| Simulator | Ian | Just needs to handle scenarios |
| Elevator | Ian | Needs to throw errors |
| ElevatorArrayView | Jai | Request elevators; highlighting of selected elevators; state symbols |
| IOsView | Jason/Mandy | Needs to listen to errors/conflicts; way to show errors and conflicts |
| LogsView | Frances | Needs filtering; must listen to errors |
| Gestures | Mandy | |
| Text recognition | Jai | |
| Global help system | Jason | |
| Documentation | Frances |
* Names in bold indicate the person responsible that the assigned task is completed.
| Task | Assigned to | Due | Comments |
| Plan/design for gestures and text recognition | Jai/Mandy | Mar-05 | |
| Global help system | Jason/Frances | Mar-05 | Find out how to hook it up to application |
| 5 scenarios | Ian | Mar-05 | |
| Elevator must throw errors | Ian | Mar-05 | |
| 5 filters for logs view | Frances | Mar-05 |